Ranked by accumulated Air Points, not raw species count — a handful of rare or legendary sightings can outrank a much longer list of common ones. See the species checklist for each species' tier and point value. The Species column counts only the official 50, so you can see at a glance how close everyone is to completing the set — sightings outside the official 50 still add to your personal tally but earn no Air Points and aren't reflected here. Confirm all 50 official species and you're eligible for the Hall of Fame.
| Rank | Participant | Air Points | Species /50 | Last sighting |
|---|---|---|---|---|
| 1 | Priya N. | 187 | 22 | 6 Sep 2026 |
| 2 | Sam R. | 152 | 41 | 5 Sep 2026 |
| 3 | Marco D. | 140 | 38 | 30 Aug 2026 |
| 4 | Ava T. | 118 | 33 | 3 Sep 2026 |
| 5 | Chen W. | 96 | 29 | 1 Sep 2026 |
| 6 | Bilal H. | 71 | 24 | 28 Aug 2026 |
| 7 | Ruth O. | 52 | 19 | 25 Aug 2026 |
| 8 | Tane M. | 38 | 15 | 20 Aug 2026 |
| 9 | Freya S. | 26 | 11 | 15 Aug 2026 |
| 10 | Django P. | 14 | 8 | 10 Aug 2026 |
Example data — this table will populate itself once sightings are logged to the shared database.